Products

24v System (Commercial Vehicle)

Model Limit Voltage
VS(AZ)(V)_Typ
RON(mΩ)_Typ
TJ=25℃
ILNom(A)_Typ IL(SC)(A)_Typ Channel Package OTP protection
mode
Short-circuit
protection mode
Fault
feedback
AEC-Q100
Certification
RM76220TS 62(Min) 130 1.6(ISO)(Min) 11 1 TO-263-4L OTP Latch Latch Digital(ST) Yes
RM77020T4S 73 15 6.5 60(Max) 1 TO-252-4L OTP Latch Latch Analog(IS) Yes
RM77050DS 70 50(Max) 4.5 30 2 DFN9*6-14L OTP Latch Latch Analog(IS) Yes
RM77030DS 70 30(Max) 6 60 1 DFN9*6-14L OTP Latch Latch Analog(IS) Yes
RM77090ES 67 90 1.4(Min) 12 1 ESOP8L OTP Latch Latch Digital(ST) Yes
RM77030DD 70 32 6/4 32 2 DFN9*6-14L OTP Latch Latch Analog(IS) Yes
RM77050DD 70 50 4.5/3 22 2 DFN9*6-14L OTP Latch Latch Analog (IS) Yes
RM77090DD 67 90 2.9/4.2 15 2 DFN9*6-14L OTP Latch Latch Digital(ST) Yes
RM75200 53 150 0.7(Min) 1.2 1 SOT-223/ESOP8L OTP restart current limited / Yes
RM7601KSS 68 800 0.2(Min) 1.3 1 SOT-223 OTP restart current limited / Yes
RM75150 53 150 1.4(Min) 3 1 SOT-223/ESOP8L OTP restart current limited / Yes
RM77007TSP1 72 7.2 11.1 90 1 TO-263-7L OTP Latch Latch Analog (IS) Yes
RM74090SQ 60 70 3.3/7.3 12 4 SOIC20 OTP Latch Latch Digital(ST) NO
RM77200DQ 70 140 1.5/1 5.5 4 DFN8*6-24L OTP restart current limited Analog (IS) NO
RM77003TS 70 1.5 35 125 1 TOLL OTP Latch Latch Analog(IS) NO
RM77010DS 70 10 9 50 1 DFN9*6-14L OTP Latch Latch Analog(IS) NO
RM76003TS 66 2.8 20(Min) 220 1 TO-247-5L OTP Latch Latch Analog(IS) NO
RM76018T4S 67 18 21(ISO) 70 1 TO-263-4L OTP Latch Latch Digital(ST) NO